The Pelican™ Storm Case™ has the same legendary DNA as our Pelican Protector Case, with one primary difference: A unique Press and Pull latch that locks automatically, but open with a light touch.Guaranteed for life, the Pelican Storm case is made in the USA and engineered using the finest components.
- Two Press & Pull Latches
- Guaranteed for life
- Watertight, crushproof, and dustproof
- Vortex™ Valve
- Double-layered, Soft-grip Handle
- Lightweight Strong HPX® Resin
- Powerful Hinges
- Two Padlockable Hasps
Specifications
| EXT LENGTH (in) | 14.2 |
|---|---|
| EXT WIDTH (in) | 11.4 |
| EXT DEPTH (in) | 6.5 |
| INT LENGTH (in) | 13.0 |
| INT WIDTH (in) | 9.2 |
| INT DEPTH (in) | 6.0 |
| LID DEPTH (in) | 2.0 |
| BOTTOM DEPTH (in) | 4.0 |
| WEIGHT WITH FOAM (lbs) | 4.9 |
| WEIGHT NO FOAM (lbs) | 4.2 |
| BODY MATERIAL | Injection Molded HPX™ high performance resin |
| LATCH MATERIAL | Valox – Polybutylene Terephthalate (PBT) |
| O RING MATERIAL | EPDM |
| PINS MATERIAL | Stainless Steel |
| FOAM MATERIAL | 1.3/1.35 polyester |
| PURGE BODY MATERIAL | Valox – Polybutylene Terephthalate (PBT) |
| PURGE VENT MATERIAL | Gortex membrane |
| PURGE O RING MATERIAL | Buna-N, 50-60 Durometer Shore A |
| MIN TEMP (f) | -20.0 |
| MAX TEMP(f) | 140.0 |
| BUOYANCY (lbs) | 26.2 |
Certifications
iM2100 P111 0093RevD
P111 0332RevB Bezel Rail Installation Instructions
Storm IP67 Cert





