The Pelican™ Storm Case™ has the same legendary DNA as our Pelican Protector Case, with one primary difference: A unique Press and Pull latch that locks automatically, but open with a light touch.Guaranteed for life, the Pelican Storm case is made in the USA and engineered using the finest components.
- Two Press & Pull Latches
- Guaranteed for life
- Watertight, crushproof, and dustproof
- Vortex™ Valve
- Double-layered, Soft-grip Handle
- Lightweight Strong HPX® Resin
- Powerful Hinges
- Two Padlockable Hasps
Specifications
| EXT LENGTH (in) | 11.8 |
|---|---|
| EXT WIDTH (in) | 9.8 |
| EXT DEPTH (in) | 7.7 |
| INT LENGTH (in) | 9.5 |
| INT WIDTH (in) | 7.5 |
| INT DEPTH (in) | 7.25 |
| LID DEPTH (in) | 1.5 |
| BOTTOM DEPTH (in) | 5.75 |
| WEIGHT WITH FOAM (lbs) | 3.7 |
| WEIGHT NO FOAM (lbs) | 3.3 |
| BODY MATERIAL | Injection Molded HPX™ high performance resin |
| LATCH MATERIAL | Valox – Polybutylene Terephthalate (PBT) |
| O RING MATERIAL | EPDM |
| PINS MATERIAL | Stainless Steel |
| FOAM MATERIAL | 1.3/1.35 polyester |
| PURGE BODY MATERIAL | Valox – Polybutylene Terephthalate (PBT) |
| PURGE VENT MATERIAL | Gortex membrane |
| PURGE O RING MATERIAL | Buna-N, 50-60 Durometer Shore A |
| MIN TEMP (f) | -20.0 |
| MAX TEMP(f) | 140.0 |
| BUOYANCY (lbs) | 18.2 |
Certifications
iM2075 P111 0295RevD
P111 0332RevB Bezel Rail Installation Instructions
Storm IP67 Cert





