Sensitive equipment needs protection, and since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican cases have survived.Made in the USA, these tough cases are designed with an automatic purge valve, that equalizes air pressure, a watertight silicone O-ring lid, over-molded rubber handles and stainless steel hardware.
Specifications
| EXT LENGTH (in) | 10.7 |
|---|---|
| EXT WIDTH (in) | 9.76 |
| EXT DEPTH (in) | 6.89 |
| INT LENGTH (in) | 9.17 |
| INT WIDTH (in) | 6.99 |
| INT DEPTH (in) | 6.15 |
| LID DEPTH (in) | 1.19 |
| BOTTOM DEPTH (in) | 4.96 |
| WEIGHT WITH FOAM (lbs) | 3.3 |
| WEIGHT NO FOAM (lbs) | 3.1 |
| BODY MATERIAL | Polypropylene |
| LATCH MATERIAL | ABS |
| O RING MATERIAL | EDPM Medium Density |
| PINS MATERIAL | Stainless Steel |
| FOAM MATERIAL | Polyurethane |
| PURGE BODY MATERIAL | ABS |
| PURGE VENT MATERIAL | LM10411 |
| PURGE O RING MATERIAL | 70 Shore Nitrile |
| MIN TEMP (f) | -40.0 |
| MAX TEMP(f) | 190.0 |
| BUOYANCY (lbs) | 18.5 |
Certifications
Dry Heat Certificate Of Test Compliance signed
Dust Certificate Of Test Compliance signed
Low Temperature Certificate Of Test Compliance signed
Vertical Impact Certificate Of Test Compliance signed
Vibrations Certificate Of Test Compliance signed
Water Immersion Certificate Of Test Compliance signed





